MEN’S SINGLE SCULLS – M1X | Inducted | |||
---|---|---|---|---|
1897 Henley Royal Regatta | Edward H. Ten Eyck | Wachusett Boat Club | Winner – Diamond Sculls | 1958 |
1904 Olympic Games – St. Louis | Frank B. Greer | Springfield Boat Club | Champion – Gold Medal | 1956 |
1920 Olympic Games – Antwerp | John B. Kelly, Sr. | Vesper Boat Club | Champion – Gold Medal | 1956 |
1922 Henley Royal Regatta | Walter M. Hoover | Duluth, Undine & Detroit | Winner – Diamond Sculls | 1978 |
1938 Henley Royal Regatta | Joseph W. Burk | Penn Athletic Club | Winner – Diamond Sculls | 1956 |
1939 Henley Royal Regatta | Joseph W. Burk | Penn Athletic Club | Winner – Diamond Sculls | 1956 |
1947 Henley Royal Regatta | John B. Kelly, Jr. | Vesper Boat Club | Winner – Diamond Sculls | 1956 |
1949 Henley Royal Regatta | John B. Kelly, Jr. | Vesper Boat Club | Winner – Diamond Sculls | 1956 |
1966 FISA World Championships – Bled | Donald M. Spero | New York Athletic Club | Champion – Gold Medal | 1966 |
Multi US National Teams | Seymour L. Cromwell, II | Princeton, Riverside & San Diego | Olympic, FISA, HRR Medals | 1977 |
Multi US National Teams | James W. Dietz | New York Athletic Club | Olympics, FISA Medals | 2010 |
WOMEN’S SINGLE SCULLS – W1X | INDUCTED | |||
1976 Olympic Games – Montreal | Joan Lind | Long Beach Rowing Association | Olympic Sculler | 1985 |
Multi US National Teams | Anne Marden Grainger | Princeton University | 2010 |
MEN’S LIGHTWEIGHT SINGLE SCULLS – ML1X | INDUCTED | |||
1974 FISA World Championships – Lucerne | William Belden | Undine Barge Club | Champion – Gold Medal | 1987 |
1979 FISA World Championships – Bled | William Belden | Undine Barge Club | Champion – Gold Medal | 1987 |
1981 FISA World Championships – Munich | Scott Roop | Syracuse Chargers | Champion – Gold Medal | 1991 |
Multi National Championships | Larry Klecatsky | New York Athletic Club | Champion – Gold Medals | 1978 |
Multi National Championships | Jim Barker | Undine Barge Club | Champion – Gold Medals | 1991 |
MEN’S DOUBLE SCULLS – M2X | INDUCTED | |||
---|---|---|---|---|
1904 Olympic Games – St. Louis | William M. VarleyJohn F. Mulcahy | Atlanta Boat ClubNew York Athletic Club | Champion – Gold MedalChampion – Gold Medal | 19561956 |
1920 Olympic Games – Antwerp &1924 Olympic Games – Paris | Paul V. CostelloJohn B. Kelly, Sr. | Penn. Athletic ClubVesper Boat Club | Champion – Gold MedalChampion – Gold Medal | 19561956 |
1928 Olympic Games – Amsterdam | Charles J. McIlvainePaul V. Costello | Penn. Athletic Club | Champion – Gold MedalChampion – Gold Medal | 19561956 |
1932 Olympic Games – Los Angeles | W.E. Garrett GilmoreKenneth Myers | Bachelors Barge Club | Champion – Gold MedalChampion – Gold Medal | 19561956 |
1956 Olympic Games – Ballarat | Bernard P. Costello, Jr.James Gardiner | Detroit Boat Club | Silver MedalSilver Medal | 19711971 |
1969 FISA European Championships – Klagenfurt | John Van BlomThomas McKibbon | Long Beach Rowing Association | Champion – Gold MedalChampion – Gold Medal | 19831983 |
1984 Olympic Games – Lake Casitas | Brad Alan LewisPaul Enquist | Newport Beach/Lake Washington | Champion – Gold MedalChampion – Gold Medal | 19891989 |
MEN’S LIGHTWEIGHT DOUBLE SCULLS – LM2X | INDUCTED | |||
---|---|---|---|---|
1990 FISA World Championships – Barrington | Robert P. DreherStephen L. PetersonColleen M. Fuerst, Coach | Durham Boat Club | Champion – Gold MedalChampion – Gold MedalChampion – Gold Medal | 199919991999 |
WOMEN’S LIGHTWEIGHT DOUBLE SCULLS – LW2X | INDUCTED | |||
---|---|---|---|---|
1986 FISA World Championship – Nottingham | C.B. SandsKris Karlson | US National Team | Champion – Gold Medal | 19961996 |
1989 FISA World Championships – Bled | C.B. SandsV. Gilder, Coach | US National Team | Champion – Gold Medal | 1999 |
MEN’S PAIR WITH COXSWAIN – M2+ | INDUCTED | |||
---|---|---|---|---|
1956 Olympic Games – Ballarat | A. Daniel Ayrault, Jr.F. Conn FindlayKurt A. Seiffert, Cox | Stanford Crew Association | Champion – Gold MedalChampion – Gold MedalChampion – Gold Medal | 200020002000 |
1964 Olympic Games – Tokyo | Edward P. FerryF. Conn FindlayH. Kent Mitchell, Cox | Stanford Crew Association | Champion – Gold MedalChampion – Gold MedalChampion – Gold Medal | 196819681968 |
MEN’S PAIR – M2- | INDUCTED | |||
---|---|---|---|---|
1952 Olympic Games – Helsinki | Charles Logg, Jr.Thomas Price | Rutgers University | Champion – Gold MedalChampion – Gold Medal | 19811981 |
1956 Olympic Games – Ballarat | James T. FiferDuvall Y. Hecht | Stanford UniversityUS Navy/Stanford | Champion – Gold MedalChampion – Gold Medal | 19601960 |
1967 FISA European Championships – Vichy | P. Anthony JohnsonLawrence A. Hough | Potomac Boat Club | Champion – Gold MedalChampion – Gold Medal | 19711971 |
1968 Olympic Games – Mexico City | P. Anthony JohnsonLawrence A. Hough | Potomac Boat Club | Silver MedalSilver Medal | 19711971 |
1969 FISA European Championships – Klagenfurt | P. Anthony JohnsonLawrence A. Hough | Potomac Boat Club | Champion – Gold MedalChampion – Gold Medal | 19711971 |
2000 Olympic Games – Sydney | Ted MurphySebastian Bea | US National TeamUS National Team | Silver MedalSilver Medal | 20122012 |
1996 & 2000 Olympic Games – Atlanta & Sydney | Missy Schwen RyanKaren Kraft Rigsby | US National TeamsUS National Teams | Silver/Bronze MedalsSilver/Bronze Medals | 20102010 |
1992 Olympic Games – Barcelona | Anna SeatonStephanie Maxwell-Pierson | US National TeamUS National Team | Bronze MedalBronze Medal | 20122012 |
MEN’S FOUR WITH COXSWAIN – M4+ | INDUCTED | |||
---|---|---|---|---|
1948 Olympic Games – Henley-on-Thames |
Gordon S. GiovanelliRobert I. WillRobert D. MartinWarren D. WestlundAllen J. Morgan, Cox | University of Washington | Champion – Gold MedalChampion – Gold MedalChampion – Gold MedalChampion – Gold MedalChampion – Gold Medal | 197519751975 1975 1975 |
MEN’S FOUR – M4- | INDUCTED | |||
---|---|---|---|---|
1878 Henley Royal Regatta | Edwin E. SageCyrus EdsonH.G. RidabockJ.T. Goodwin | Columbia College | First American WinnerFirst American WinnerFirst American WinnerFirst American Winner | 1962196219621962 |
1928 Olympic Games – Amsterdam | William G. MillerGeorge A. HealisCharles G. KarleErnest H. Bayer | Pennsylvania Barge Club | Silver MedalSilver MedalSilver MedalSilver Medal | 1974197419741974 |
1956 Olympic Games – Ballarat | John R. WelchiArthur McKinlayJohn McKinlayJim McIntosh | Detroit Boat Club | Silver MedalSilver MedalSilver MedalSilver Medal | 1980198019801980 |
1960 Olympic Games – Rome | A. Daniel Ayrault, Jr.Ted A. NashRichard D. WailesJohn A. Sayre | Lake Washington Boat Club | Champion – Gold MedalChampion – Gold MedalChampion – Gold MedalChampion – Gold Medal | 1965196519651965 |
1986 FISA World Championships- Nottingham |
Ted SwinfordDan LyonsJohn RileyRobert Espeseth Ted A. Nash, Coach |
US Heavyweight Four |
Champion – Gold MedalChampion – Gold MedalChampion – Gold MedalChampion – Gold Medal Champion – Gold Medal |
1997199719971997 1997 |
MEN’S LIGHTWEIGHT FOUR – LM4- | INDUCTED | |||
---|---|---|---|---|
1993 FISA World Championships – Roudnice |
Christopher KerberJonathan E. MossThomas W. BeethamMatthew J. Collins Andrew Card, Coach |
US Men’s Lightweight Four |
Champion – Gold MedalChampion – Gold MedalChampion – Gold MedalChampion – Gold Medal Champion – Gold Medal |
2003200320032003 2003 |
WOMEN’S LIGHTWEIGHT FOUR – WL4– | INDUCTED | |||
---|---|---|---|---|
1986 FISA World Championships – Nottingham |
Carolyn MehaffeySandy KendallMandi Kowal Anne Martin Andy Anderson, Coach |
US Women’s Lightweight Four |
Champion – Gold MedalChampion – Gold MedalChampion – Gold Medal Champion – Gold Medal Champion – Gold Medal |
199719971997 1997 1997 |
1987 FISA World Championships – Copenhagen |
Sandy KendallLindsay H. BurnsAngie Herron Mandi Kowal Andy Anderson, Coach |
US Women’s Lightweight Four |
Champion – Gold MedalChampion – Gold MedalChampion – Gold Medal Champion – Gold Medal Champion – Gold Medal |
199819981998 1998 1998 |
MEN’S EIGHT – M8+ | INDUCTED | |||
---|---|---|---|---|
1900 Olympic Games – Paris | Roscoe C. LockwoodEdward Marsh Edwin Hedley William Carr John E. Geiger James B. Juvenal Harry G. DeBaecke John O. Exley Louis C. Abell, Cox |
Vesper Boat Club |
Champion Gold MedalChampion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal |
19701970 1970 1970 1970 1970 1970 1970 1970 |
1914 Henley Royal Regatta | Leverett SaltonstallJames C. Talcott, Jr. Henry H. Meyer Henry S. Middendorf J. William. Middendorf David P. Morgan Louis Curtis Charles C. Lund Henry L.F. Kreger, Cox James Wray/Robert F. Herrick, Coaches |
Harvard University | Winner, Grand Challenge CupWinner, Grand Challenge Cup Winner, Grand Challenge Cup Winner, Grand Challenge Cup Winner, Grand Challenge Cup Winner, Grand Challenge Cup Winner, Grand Challenge Cup Winner, Grand Challenge Cup Winner, Grand Challenge Cup Winner, Grand Challenge Cup |
19631963 1963 1963 1963 1963 1963 1963 1963 1963 |
1920 Olympic Games – Antwerp | Virgil V. JacominiEdwin D. Graves, Jr. William C. Jordan Edward P. Moore Alden R. Sanborn Donald H. Johnston Vincent J. Gallagher Clyde W. King Sherman R. Clark, Cox Richard A. Glendon, Coach |
US Naval Academy | Champion Gold MedalChampion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal |
19641964 1964 1964 1964 1964 1964 1964 1964 1964 |
1924 Olympic Games – Paris | Leonard G. CarpenterFrederick Sheffield Alfred M. Wilson James S. Rockefeller J. Lester Miller Howard T. Kingsbury, Jr. Benjamin M. Spock Alfred D. Lindley Laurence R. Stoddart, Cox Edwin O. Leader, Coach |
Yale University | Champion Gold MedalChampion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal |
19721972 1972 1972 1972 1972 1972 1972 1972 1972 |
1928 Olympic Games – Amsterdam | Marvin F. StalderJohn M. Brinck Francis H. Frederick William G. Thompson William M. Dally James T. Workman Hubert A. Caldwell Peter D. Donlon Donald F. Blessing, Cox Carroll M. Ebright, Coach |
University of California | Champion Gold MedalChampion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal Champion Gold Medal |