Site icon National Rowing Foundation

Introducing the 2019 U23 National Team

We’re excited to introduce you to the athletes who will be competing at the 2019 U23 World Championships in Sarasota, FL in just a few weeks!  We hope that you will follow the action as these remarkable athletes take to the water in an event that is extra-special since it takes place in the USA!

Follow the racing starting Wednesday online and on air. Broadcasting information will be provided on the USRowing website.  The National Rowing Foundation will share links through our social media platforms as the event gets closer.

Competing at the 2019 U23 World Championships
M1x James Wright (Philadelphia, PA) | Stanford University

W1xEmily Kallfelz (Jamestown, RI) | Princeton University

LM1xSam Melvin (Costa Mesa, CA) | Orange Coast College

LW1x Brigid Kennedy (East Greenwich, RI) | Harvard University

M2x Mark Couwenhoven (bow) (Parkton, MD) | University of Maryland, Baltimore County Cole Dorsey (stroke) (Rowayton, CT) | George Washington University

W2x Elizabeth Sharis (bow) (Bettendorf, IA) | Stanford University Emily Delleman (stroke) (Davenport, IA) | Stanford University

LM2xAlexandar Damjanovic (bow) (Alexandria, VA) | Colgate University
Luke Smith (stroke) (Tampa, FL) | Colgate, University

LW2xGrace Joyce (bow) (Northfield, IL) | University of Wisconsin
Elizabeth Ray (stroke) (Miami, FL) | Columbia University

M4x Nathan Phelps (bow) (Ridgefield, CT) | Princeton University
Jack Reid (2) (Deerfield, NH) | Trinity College
Samuel Gatsos (3) (New York, NY) | Colgate University
Thomas Johnson (stroke) (Centreville, VA) | Virginia Commonwealth University

W4x Katy Flynn (bow) (Churchville, NY) | Rensselaer Polytechnic Institute
Camille VanderMeer (2) (Elmira, NY) | Princeton University
Arianna Lee (3) (Folsom, CA) | Syracuse University
Hannah Paynter (stroke) (Lyme, CT) | Princeton University

LM4x Edward “Cooper” Tuckerman (bow) (Bozeman, MT) | Dartmouth College
Jarrett Heflin (2) (Wayzata, MN) | Williams College
Kieran Edwards (3) (Arcata, CA) | SoCal Scullers/Vesper Boat Club
Michael Wilson (stroke) (Braintree, MA) | Cambridge Boat Club

LW4x Emma Starr (bow) (Walnut Creek, CA) | University of British Columbia
Olivia Farrar (2) (Pittsford, NY) | Harvard University
Caroline O’Brien (3) (Darien, CT) | Georgetown University
Sarah McErlean (stroke) (Vevey, Switzerland) | Club Aviron Vevey

M2- Daniel Perez (bow) (Fort Lauderdale, FL) | Dartmouth College
Mark Levinson (stroke) (San Francisco, CA) | Dartmouth College

W2- Sarah Johanek (bow) (Cleveland, OH) | Rutgers University
Hadley Irwin (stroke) (Washington, DC) | Princeton University

LM2- Matthew Marchiony (bow) (Weston, MA) | Dartmouth College
Collin Hay (stroke) (Shrewsbury, MA) | University of Delaware

LW2- Sarah Maietta (bow) (Wayland, MA) | Boston University
Emily Molins (stroke) (Wilmette, IL) | Stanford University

M4- Thomas Beck (bow) (Sandy, UT) | Yale University
David Bridges (2) (Portland, OR) | University of Washington
George Esau (3) (Long Lake, MN) | University of Washington
Liam Corrigan (stroke) (Old Lyme, CT) | Harvard University

W4- Chase Shepley (bow) (Crystal Lake, IL) | Stanford University
Kaitlyn Kynast (2) (Ridgefield, CT) | Stanford University
Meredith Koenigsfeld (3) (Cedar Rapids, IA) | University of Iowa
Teal Cohen (stroke) (Dallas, TX) | University of Washington

M4+ Nikita Lilichenko (bow) (Orinda, CA) | Stanford University
Evan Olson (2) (Bothell, WA) | University of Washington
Peter Chatain (3) (Winnetka, IL) | Stanford University
Eli Maesner (stroke) (Redmond, WA) | University of Washington
Adam Gold (coxswain) (Seattle, WA) | University of Washington

W4+Kadee Sylla (bow) (San Francisco, CA) | University of San Diego
Margaret Saunders (2) (Arlington, VA) | Yale University
Molly Gallaher (3) (Snoqualmie, WA) | University of Washington
Megan Varcoe (stroke) (Porter Corners, NY) | Syracuse University
Aparajita Chauhan  (coxswain) (Seattle, WA) | Yale University

M8+ Madison Molitor (bow) (Moses Lake, WA) | University of Washington
Justin Best (2) (Kennett Square, PA) | Drexel University
Chris Carlson (3) (Bedford, NH) | University of Washington
William Creedon (4) (Denver, CO) | University of California, Berkeley
Alex Miklasevich (5) (Pittsburgh, PA) | Brown University
Sam Halbert (6) (Redmond, WA) | University of Washington
Andrew Knoll (7) (Greenback, TN) | United States Naval Academy
Andrew Gaard (stroke) (Madison, WI) | University of Washington
Woods Connell (coxswain) (Bethesda, MD) | Yale University

W8+Madeline Perrett (bow) (Ann Arbor, MI) | Ohio State University
Sierra Tiede (2) (Missoula, MO) | Ohio State University
Jeri Rhodes (3) (St. Louis, MO) | University of Michigan
Kendall Fearnley (4) (Huntington Beach, CA) | University of California, Berkeley
Kinsey McNamara (5) (Chelmsford, MA) | Worcester Polytechnic Institute
Mary Mazzio-Manson (6) (Wellesley, MA) | Yale University
Sophia Kershner (7) (Palmyra, VA) | University of Virginia
Larkspur Skov (stroke) (Steamboat Springs, CO) | University of Washington
Isabel Weiss (coxswain) (Chicago, IL) | University of Virginia

We’re excited to introduce you to the athletes who will be competing at the 2019 U23 World Championships in Sarasota, FL in just a few weeks!  We hope that you will follow the action as these remarkable athletes take to the water in an event that is extra-special since it takes place in the USA!

Follow the racing starting Wednesday online and on air. Broadcasting information will be provided on the USRowing website.  The National Rowing Foundation will share links through our social media platforms as the event gets closer.

2019 U23 National Team Coaches
Kate Bertko, Coach, Women’s Quadruple Sculls
Michael Callahan, Coach, Men’s Eight
Kelsie Chaudoin, Coach, Women’s Eight
Nick Dawe, Coach, Lightweight Men’s Single Sculls
Carlos Dinares, Coach, Men’s Four
Malcolm Doldron, Coach, Lightweight Women’s Quadruple Sculls
Sergio Espinoza, Coach, Men’s Four with Coxswain
Brett Gorman, Coach, Women’s Pair
Mark Grinberg, Coach, Lightweight Men’s Pair
Molly Hamrick, Coach, Lightweight Women’s Pair
Grace Hollowell, Coach, Lightweight Women’s Double Sculls
Andrew Kallfelz, Coach, Women’s Single Sculls
Bill Manning, Lightweight Men’s Quadruple Sculls
Al Monte, Coach, Men’s Pair
Aaron Preetam, Coach, Men’s Single Sculls
David Ringham, Coach, Lightweight Women’s Single Sculls
Khaled Sanad, Coach, Lightweight Men’s Double Sculls
Kevin Sauer, Coach, Women’s Four
Peter Sharis, Coach, Women’s Double Sculls
Jamie Snider, Coach, Women’s Four with Coxswain
Stephen Whelpley, Coach, Men’s Double Sculls/Men’s Quadruple Sculls
Exit mobile version